E-mail Contact Us Volunteer Make A Gift En Español Employees  


Patients & Visitors
 

Patients & Visitors > Federal Poverty Guidelines

Federal Poverty Guidelines

 
Household Members
FPL
200%
250%
300%
350%
400%
1 $10,890 $21,780 $27,225 $32,670 $38,115 $43,560
2 $14,710 $29,420 $36,775 $44,130 $51,485 $58,840
3 $18,530 $37,060 $46,325 $55,590 $64,855 $74,120
4 $22,350 $44,700 $55,875 $67,050 $78,225 $89,400
5 $26,170 $52,340 $65,425 $78,510 $91,595 $104,680
6 $29,990 $59,980 $74,975 $89,970 $104,965 $119,960
7 $33,810 $67,620 $84,525 $101,430 $118,335 $135,240
8 $37,630 $75,260 $94,075 $112,890 $131,705 $150,520
 

For each additional person add $3,820
 

Income % FPL Patient Responsibility as % of Medicare Discount from billed charges equivalent for OP Discount % Medicare IP DRG Amt.
0-200% 0% 100% 0%
201%-250% 25% 92% 25%
251%-300% 50% 84% 50%
301%-350% 75% 76% 75%
351%-400% 100% 67% 100%
 
 





Learn More

 
Find A Doctor
Advanced Search
Call 1-888-LGH-INFO
 

Locations




 

Contact Us:

1-888-LGH-INFO (544-4636) Have a question?
Follow us online.